| Dataset | expression_12hrs.Phenotype.cls #treated_versus_cont.Phenotype.cls #treated_versus_cont_repos |
| Phenotype | Phenotype.cls#treated_versus_cont_repos |
| Upregulated in class | cont |
| GeneSet | GO|GO:0061005 |
| Enrichment Score (ES) | -0.8876321 |
| Normalized Enrichment Score (NES) | -1.646085 |
| Nominal p-value | 0.009925558 |
| FDR q-value | 0.23433371 |
| FWER p-Value | 1.0 |

| PROBE | DESCRIPTION (from dataset) | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1499 | "CTNNB1 (catenin (cadherin-associated protein), beta 1, 88kDa)" | 480 | 63.932 | 0.0625 | No | ||
| 2 | 3976 | LIF (leukemia inhibitory factor (cholinergic differentiation factor)) | 4579 | 5.039 | -0.1324 | No | ||
| 3 | 5155 | PDGFB (platelet-derived growth factor beta polypeptide (simian sarcoma viral (v-sis) oncogene homolog)) | 5374 | 3.286 | -0.1671 | No | ||
| 4 | 54361 | "WNT4 (wingless-type MMTV integration site family, member 4)" | 5623 | 2.881 | -0.1754 | No | ||
| 5 | 3975 | LHX1 (LIM homeobox 1) | 7692 | 0.892 | -0.2760 | No | ||
| 6 | 7490 | WT1 (Wilms tumor 1) | 8559 | 0.526 | -0.3180 | No | ||
| 7 | 130497 | OSR1 (odd-skipped related 1 (Drosophila)) | 9299 | 0.305 | -0.3540 | No | ||
| 8 | 5076 | PAX2 (paired box 2) | 9603 | 0.228 | -0.3686 | No | ||
| 9 | 3458 | "IFNG (interferon, gamma)" | 9835 | 0.174 | -0.3797 | No | ||
| 10 | 5455 | POU3F3 (POU class 3 homeobox 3) | 11235 | -0.151 | -0.4484 | No | ||
| 11 | 6469 | SHH (sonic hedgehog homolog (Drosophila)) | 14133 | -1.064 | -0.5896 | No | ||
| 12 | 9370 | "ADIPOQ (adiponectin, C1Q and collagen domain containing)" | 14810 | -1.425 | -0.6210 | No | ||
| 13 | 6943 | TCF21 (transcription factor 21) | 14828 | -1.436 | -0.6199 | No | ||
| 14 | 7849 | PAX8 (paired box 8) | 15035 | -1.587 | -0.6279 | Yes | ||
| 15 | 2625 | GATA3 (GATA binding protein 3) | 20312 | -255.499 | -0.5432 | Yes | ||
| 16 | 10409 | "BASP1 (brain abundant, membrane attached signal protein 1)" | 20323 | -403.466 | 0.0001 | Yes |

